SKU:
PT021147
Protaper Sport SE ATV Handlebar
$74.95 AUD
Unit price /
Unavailable
Tax included
Shipping calculated at checkout.
Protaper Sport SE ATV Handlebar is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
PRODUCT DETAILS
- Aerospace-grade 6061-T6 aluminum
- Shot peened finish for increased durability
- 5mm wall thickness for maximum strength
- 7/8-inch overall diameter
TECHNICAL INFO
MX Bend | Black | A (Width) | B (Height) | C (Rise) | D (Clamp Area) | E (Sweep) | F (Control Area) |
---|---|---|---|---|---|---|---|
High - Washougal | 021141 | 800 | 99 | 69 | 243 | 54 | 190 |
Mid/High - Unadilla | 021142 | 800 | 95 | 67 | 233 | 60 | 190 |
Mid - Redbud | 021143 | 800 | 92 | 60 | 225 | 57 | 195 |
Mid/Low - Millville | 021144 | 800 | 82 | 56 | 230 | 57 | 200 |
Low - Southwick | 021145 | 800 | 77 | 40 | 188 | 56 | 230 |
ATV Bend | Black | A (Width) | B (Height) | C (Rise) | D (Clamp Area) | E (Sweep) | F (Control Area) |
ATV | 021147 | 813 | 160 | 104 | 236 | 100 | 215 |
Mini Bend | Black | A (Width) | B (Height) | C (Rise) | D (Clamp Area) | E (Sweep) | F (Control Area) |
Mini | 021146 | 730 | 117 | 89 | 166 | 50 | 195 |
Please Note: Images may be for illustration purposes only and reflect the class of product and not the specific model.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.